SDAX PNE AG
Attribute | Value |
---|---|
name | PNE AG |
wiki_name | PNE AG |
symbol | PNE3 |
country | Germany |
indices | SDAX |
industries | |
symbols | {'yahoo': 'PNE3.F', 'google': 'FRA:PNE3', 'currency': 'EUR'} |
isins | DE000A0JBPG2 |
metadata | founded: 1994, employees: 369 |
akas |
Attribute | Value |
---|---|
name | PNE AG |
wiki_name | PNE AG |
symbol | PNE3 |
country | Germany |
indices | SDAX |
industries | |
symbols | {'yahoo': 'PNE3.F', 'google': 'FRA:PNE3', 'currency': 'EUR'} |
isins | DE000A0JBPG2 |
metadata | founded: 1994, employees: 369 |
akas |
Attribute | Value |
---|---|
name | Kontron S&T AG |
wiki_name | Kontron S&T AG |
symbol | KBC |
country | Germany |
indices | SDAX |
industries | Computer hardware |
symbols | {'yahoo': 'KBC.F', 'google': 'FRA:KBC', 'currency': 'EUR'} |
isins | |
metadata | founded: 1959, employees: 1286 |
akas |
Attribute | Value |
---|---|
name | EnergieKontor AG |
wiki_name | EnergieKontor AG |
symbol | 0E9V |
country | Germany |
indices | SDAX |
industries | |
symbols | {'yahoo': '0E9V.L', 'google': 'LON:0E9V', 'currency': 'GBP'}, {'yahoo': 'EKT.F', 'google': 'FRA:EKT', 'currency': 'EUR'} |
isins | DE0005313506 |
metadata | founded: 1990, employees: 178 |
akas |
Attribute | Value |
---|---|
name | Vitesco Technologies Group AG |
wiki_name | Vitesco Technologies Group AG |
symbol | VTS |
country | Germany |
indices | SDAX |
industries | Auto, Truck & Motorcycle Parts, Automobiles & Auto Parts, Consumer Cyclicals |
symbols | {'yahoo': 'VTS.F', 'google': 'FRA:VTS', 'currency': 'EUR'}, {'yahoo': 'VTSCY', 'google': 'OTCMKTS:VTSCY', 'currency': 'USD'}, {'yahoo': '0AAF.L', 'google': 'LON:0AAF' … |
Attribute | Value |
---|---|
name | GFT Technologies SE |
wiki_name | GFT Technologies SE |
symbol | 0O2W |
country | Germany |
indices | SDAX |
industries | |
symbols | {'yahoo': '0O2W.L', 'google': 'LON:0O2W', 'currency': 'GBP'}, {'yahoo': 'GFT.F', 'google': 'FRA:GFT', 'currency': 'EUR'} |
isins | DE0005800601 |
metadata | founded: 1987, employees: 7718 |
akas |
Attribute | Value |
---|---|
name | adesso SE |
wiki_name | adesso SE |
symbol | 0N5I |
country | Germany |
indices | SDAX |
industries | |
symbols | {'yahoo': '0N5I.L', 'google': 'LON:0N5I', 'currency': 'GBP'}, {'yahoo': 'ADN1.F', 'google': 'FRA:ADN1', 'currency': 'EUR'} |
isins | DE000A0Z23Q5 |
metadata | founded: 1997, employees: 5814 |
akas |
Attribute | Value |
---|---|
name | About You Holding SE |
wiki_name | About You Holding SE |
symbol | 0A9O |
country | Germany |
indices | SDAX |
industries | |
symbols | {'yahoo': '0A9O.L', 'google': 'LON:0A9O', 'currency': 'GBP'}, {'yahoo': 'YOU.F', 'google': 'FRA:YOU', 'currency': 'EUR'} |
isins | DE000A3CNK42 |
metadata | founded: 2014, employees: 1000 |
akas |
Attribute | Value |
---|---|
name | SYNLAB |
wiki_name | SYNLAB |
symbol | SYAB |
country | Germany |
indices | SDAX |
industries | |
symbols | {'yahoo': 'SYAB.F', 'google': 'FRA:SYAB', 'currency': 'EUR'}, {'yahoo': '0A9B.L', 'google': 'LON:0A9B', 'currency': 'GBP'} |
isins | DE000A2TSL71 |
metadata | founded: 1998, employees: 20000 |
akas |
Attribute | Value |
---|---|
name | SUSE S.A. |
wiki_name | SUSE S.A. |
symbol | SUSE |
country | Germany |
indices | SDAX, TECDAX |
industries | Computer software |
symbols | {'yahoo': 'SUSE.F', 'google': 'FRA:SUSE', 'currency': 'EUR'} |
isins | LU2333210958 |
metadata | founded: 1992, employees: 1750 |
akas |
Attribute | Value |
---|---|
name | STO SE & Co. KGaA |
wiki_name | STO SE & Co. KGaA |
symbol | STO3 |
country | Germany |
indices | SDAX |
industries | |
symbols | {'yahoo': 'STO3.F', 'google': 'FRA:STO3', 'currency': 'EUR'}, {'yahoo': '0G5B.L', 'google': 'LON:0G5B', 'currency': 'GBP'} |
isins | DE0007274136 |
metadata | founded: 1955, employees: 5333 |
akas |