SDAX Metro AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Metro AG |
symbol | B4B |
country | Germany |
indices | SDAX |
industries | Consumer Non-Cyclicals, Food & Drug Retailing, Food Retail & Distribution |
symbols | {'yahoo': 'B4B.F', 'google': 'FRA:B4B', 'currency': 'EUR'}, {'yahoo': 'MTTWF', 'google': 'OTCMKTS:MTTWF', 'currency': 'USD'}, {'yahoo': 'MEO.F', 'google': 'FRA:MEO', 'currency': 'EUR'}, {'yahoo': 'MTGGY', 'google': 'OTCMKTS:MTGGY', 'currency': 'USD'}, {'yahoo': 'B4B3.F', 'google': 'FRA:B4B3', 'currency': 'EUR'}, {'yahoo': '0RTE.L', 'google': 'LON:0RTE', 'currency': 'GBP'} |
metadata | founded: 2017, employees: 97639 |
isins | DE000BFB0019, DE000BFB0027 |
akas |