SDAX Krones AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Krones AG |
symbol | KRN |
country | Germany |
indices | SDAX |
industries | Industrial Goods, Industrials, Machinery, Equipment & Components, Industrial Machinery & Equipment |
symbols | {'yahoo': 'KRN.F', 'google': 'FRA:KRN', 'currency': 'EUR'}, {'yahoo': 'KRNNF', 'google': 'OTCMKTS:KRNNF', 'currency': 'USD'}, {'yahoo': 'KRNU.F', 'google': 'FRA:KRNU', 'currency': 'EUR'}, {'yahoo': 'KRNTY', 'google': 'OTCMKTS:KRNTY', 'currency': 'USD'}, {'yahoo': '0LQ4.L', 'google': 'LON:0LQ4', 'currency': 'GBP'} |
metadata | founded: 1951, employees: 17353 |
isins | DE0006335003 |
akas |