SDAX KLOECKNER & CO SE
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | KLOECKNER & CO SE |
symbol | KCO |
country | Germany |
indices | SDAX |
industries | Metals & Mining, Mineral Resources, Basic Materials, Steel |
symbols | {'yahoo': 'KCO.F', 'google': 'FRA:KCO', 'currency': 'EUR'}, {'yahoo': 'KCO', 'google': 'OTCMKTS:KCO', 'currency': 'USD'}, {'yahoo': 'KLKNF', 'google': 'OTCMKTS:KLKNF', 'currency': 'USD'}, {'yahoo': 'KCOV.F', 'google': 'FRA:KCOV', 'currency': 'EUR'} |
metadata | founded: 1906, employees: 8253 |
isins | DE000KC01000 |
akas |