SDAX HELLA GmbH & Co. KGaA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | HELLA GmbH & Co. KGaA |
symbol | HLE |
country | Germany |
indices | SDAX |
industries | Auto, Truck & Motorcycle Parts, Automobiles & Auto Parts, Consumer Cyclicals |
symbols | {'yahoo': 'HLE.F', 'google': 'FRA:HLE', 'currency': 'EUR'}, {'yahoo': 'HLKHF', 'google': 'OTCMKTS:HLKHF', 'currency': 'USD'}, {'yahoo': 'HLLGY', 'google': 'OTCMKTS:HLLGY', 'currency': 'USD'}, {'yahoo': 'HLEA.F', 'google': 'FRA:HLEA', 'currency': 'EUR'}, {'yahoo': 'HLE0.F', 'google': 'FRA:HLE0', 'currency': 'EUR'}, {'yahoo': '0R3U.L', 'google': 'LON:0R3U', 'currency': 'GBP'} |
metadata | founded: 1899, employees: 36311 |
isins | DE000A13SX22 |
akas |