MOEX Polymetal International
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Polymetal International |
symbol | POLY |
country | Russian Federation |
indices | MOEX |
industries | Metals & Mining, Mineral Resources, Gold, Basic Materials |
symbols | {'yahoo': 'PM6.F', 'google': 'FRA:PM6', 'currency': 'EUR'}, {'yahoo': 'AUCOY', 'google': 'OTCMKTS:AUCOY', 'currency': 'USD'}, {'yahoo': 'POLY.ME', 'google': 'MCX:POLY', 'currency': 'RUB'}, {'yahoo': 'PM6A.F', 'google': 'FRA:PM6A', 'currency': 'EUR'}, {'yahoo': 'POLY.L', 'google': 'LON:POLY', 'currency': 'GBP'}, {'yahoo': 'POYYF', 'google': 'OTCMKTS:POYYF', 'currency': 'USD'} |
metadata | founded: 1998, employees: 10000 |
isins | JE00B6T5S470 |
akas |