TECDAX Siltronic AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Siltronic AG |
symbol | WAF |
country | Germany |
indices | MDAX, TECDAX |
industries | Technology, Technology Equipment, Semiconductors & Semiconductor Equipment, Semiconductors |
symbols | {'yahoo': 'WAF.F', 'google': 'FRA:WAF', 'currency': 'EUR'}, {'yahoo': 'SSLLF', 'google': 'OTCMKTS:SSLLF', 'currency': 'USD'}, {'yahoo': 'WAF1.F', 'google': 'FRA:WAF1', 'currency': 'EUR'} |
metadata | founded: 1968, employees: 3669 |
isins | DE000WAF3001 |
akas |