TECDAX Sartorius AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Sartorius AG |
symbol | SRT3 |
country | Germany |
indices | DAX, TECDAX |
industries | Medication, Healthcare, Advanced Medical Equipment & Technology, Healthcare Services, Healthcare Equipment & Supplies |
symbols | {'yahoo': 'SRT3.F', 'google': 'FRA:SRT3', 'currency': 'EUR'}, {'yahoo': 'SUVPF', 'google': 'OTCMKTS:SUVPF', 'currency': 'USD'}, {'yahoo': 'SARTF', 'google': 'OTCMKTS:SARTF', 'currency': 'USD'}, {'yahoo': 'SRT.F', 'google': 'FRA:SRT', 'currency': 'EUR'}, {'yahoo': '0NIQ.L', 'google': 'LON:0NIQ', 'currency': 'GBP'}, {'yahoo': 'SOAGY', 'google': 'OTCMKTS:SOAGY', 'currency': 'USD'}, {'yahoo': 'SSSGY', 'google': 'OTCMKTS:SSSGY', 'currency': 'USD'}, {'yahoo': 'SRT4.F', 'google': 'FRA:SRT4', 'currency': 'EUR'} |
metadata | founded: 1870, employees: 10637 |
isins | DE0007165607, DE0007165631 |
akas |