TECDAX AIXTRON SE
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | AIXTRON SE |
symbol | AIXA |
country | Germany |
indices | MDAX, TECDAX |
industries | Semiconductor Equipment & Testing, Technology, Technology Equipment, Semiconductors & Semiconductor Equipment |
symbols | {'yahoo': 'AIXA.F', 'google': 'FRA:AIXA', 'currency': 'EUR'}, {'yahoo': 'AIXXF', 'google': 'OTCMKTS:AIXXF', 'currency': 'USD'}, {'yahoo': 'AIX2.F', 'google': 'FRA:AIX2', 'currency': 'EUR'}, {'yahoo': 'AIIXY', 'google': 'OTCMKTS:AIIXY', 'currency': 'USD'}, {'yahoo': 'AIX.F', 'google': 'FRA:AIX', 'currency': 'EUR'}, {'yahoo': '0NP9.L', 'google': 'LON:0NP9', 'currency': 'GBP'} |
metadata | founded: 1983, employees: 728 |
isins | DE000A0WMPJ6 |
akas |