Switzerland 20 Zurich Insurance Group AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Zurich Insurance Group AG |
symbol | ZURN |
country | Switzerland |
indices | Switzerland 20 |
industries | Insurance, Financials, Multiline Insurance & Brokers |
symbols | {'yahoo': 'ZFI1.F', 'google': 'FRA:ZFI1', 'currency': 'EUR'}, {'yahoo': 'ZFSVF', 'google': 'OTCMKTS:ZFSVF', 'currency': 'USD'}, {'yahoo': 'ZURVY', 'google': 'OTCMKTS:ZURVY', 'currency': 'USD'}, {'yahoo': '0QP2.L', 'google': 'LON:0QP2', 'currency': 'GBP'} |
metadata | founded: 1872, employees: 53535 |
isins | CH0011075394 |
akas |