Switzerland 20 Swisscom AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Swisscom AG |
symbol | SCMN |
country | Switzerland |
indices | Switzerland 20 |
industries | Telecommunications Services, Integrated Telecommunications Services |
symbols | {'yahoo': 'SWJA.F', 'google': 'FRA:SWJA', 'currency': 'EUR'}, {'yahoo': 'SWZCF', 'google': 'OTCMKTS:SWZCF', 'currency': 'USD'}, {'yahoo': 'SCMWY', 'google': 'OTCMKTS:SCMWY', 'currency': 'USD'}, {'yahoo': '0QKI.L', 'google': 'LON:0QKI', 'currency': 'GBP'} |
metadata | founded: 1998, employees: 19062 |
isins | CH0008742519 |
akas |