Switzerland 20 Geberit AG
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Geberit AG |
symbol | GEBN |
country | Switzerland |
indices | Switzerland 20 |
industries | Cyclical Consumer Products, Construction Supplies & Fixtures, Homebuilding / Household Goods, Consumer Cyclicals |
symbols | {'yahoo': 'GBRA.F', 'google': 'FRA:GBRA', 'currency': 'EUR'}, {'yahoo': 'GBERY', 'google': 'OTCMKTS:GBERY', 'currency': 'USD'}, {'yahoo': 'GBRF.F', 'google': 'FRA:GBRF', 'currency': 'EUR'}, {'yahoo': '0QQ2.L', 'google': 'LON:0QQ2', 'currency': 'GBP'}, {'yahoo': 'GBERF', 'google': 'OTCMKTS:GBERF', 'currency': 'USD'} |
metadata | founded: 1874, employees: 11569 |
isins | CH0030170408 |
akas |