Switzerland 20 Compagnie financiere Richemont SA
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Compagnie financiere Richemont SA |
symbol | CFR |
country | Switzerland |
indices | Switzerland 20 |
industries | Cyclical Consumer Products, Textiles & Apparel, Apparel & Accessories, Consumer Cyclicals |
symbols | {'yahoo': 'RITN.F', 'google': 'FRA:RITN', 'currency': 'EUR'}, {'yahoo': 'CFRHF', 'google': 'OTCMKTS:CFRHF', 'currency': 'USD'}, {'yahoo': 'CFRUY', 'google': 'OTCMKTS:CFRUY', 'currency': 'USD'}, {'yahoo': '0QMU.L', 'google': 'LON:0QMU', 'currency': 'GBP'}, {'yahoo': 'RIT1.F', 'google': 'FRA:RIT1', 'currency': 'EUR'} |
metadata | founded: 1988, employees: 35000 |
isins | CH0210483332 |
akas |