S&P 500 YUM! Brands Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | YUM! Brands Inc. |
symbol | YUM |
country | United States |
indices | S&P 500 |
industries | Hotels & Entertainment Services, Restaurants & Bars, Cyclical Consumer Services, Consumer Cyclicals |
symbols | {'yahoo': 'TGR.F', 'google': 'FRA:TGR', 'currency': 'EUR'}, {'yahoo': 'YUM', 'google': 'NYSE:YUM', 'currency': 'USD'}, {'yahoo': '0QYD.L', 'google': 'LON:0QYD', 'currency': 'GBP'} |
metadata | founded: 1997, employees: 34000 |
isins | |
akas |