S&P 500 Universal Health Services Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Universal Health Services Inc. |
symbol | UHS |
country | United States |
indices | S&P 500 |
industries | Healthcare, Healthcare Providers & Services, Healthcare Facilities & Services, Healthcare Services |
symbols | {'yahoo': 'UHS.F', 'google': 'FRA:UHS', 'currency': 'EUR'}, {'yahoo': 'UHS', 'google': 'NYSE:UHS', 'currency': 'USD'}, {'yahoo': '0LJL.L', 'google': 'LON:0LJL', 'currency': 'GBP'}, {'yahoo': 'UHID', 'google': 'OTCMKTS:UHID', 'currency': 'USD'} |
metadata | founded: 1979, employees: 90000 |
isins | |
akas |