S&P 500 The Kroger Co.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | The Kroger Co. |
symbol | KR |
country | United States |
indices | S&P 500 |
industries | Consumer Non-Cyclicals, Food & Drug Retailing, Food Retail & Distribution |
symbols | {'yahoo': 'KOG.F', 'google': 'FRA:KOG', 'currency': 'EUR'}, {'yahoo': 'KR', 'google': 'NYSE:KR', 'currency': 'USD'}, {'yahoo': '0JS2.L', 'google': 'LON:0JS2', 'currency': 'GBP'} |
metadata | founded: 1883, employees: 453000 |
isins | US5010441013 |
akas |