S&P 500 Tapestry Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Tapestry Inc. |
symbol | TPR |
country | United States |
indices | S&P 500 |
industries | Retailers, Apparel & Accessories Retailers, Specialty Retailers, Consumer Cyclicals |
symbols | {'yahoo': 'CO.F', 'google': 'FRA:COY', 'currency': 'EUR'}, {'yahoo': 'TPR', 'google': 'NYSE:TPR', 'currency': 'USD'}, {'yahoo': '0LD5.L', 'google': 'LON:0LD5', 'currency': 'GBP'}, {'yahoo': 'COY.F', 'google': 'FRA:COY', 'currency': 'EUR'} |
metadata | founded: 2017, employees: 20800 |
isins | |
akas |