S&P 500 Take-Two Interactive Software Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Take-Two Interactive Software Inc. |
symbol | TTWO |
country | United States |
indices | S&P 500 |
industries | Cyclical Consumer Products, Leisure Products, Toys & Juvenile Products, Consumer Cyclicals |
symbols | {'yahoo': 'TKE.F', 'google': 'FRA:TKE', 'currency': 'EUR'}, {'yahoo': 'TTWO', 'google': 'NASDAQ:TTWO', 'currency': 'USD'}, {'yahoo': '0LCX.L', 'google': 'LON:0LCX', 'currency': 'GBP'} |
metadata | founded: 1993, employees: 5800 |
isins | |
akas |