S&P 500 Royal Caribbean Cruises Ltd.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Royal Caribbean Cruises Ltd. |
symbol | RCL |
country | United States |
indices | S&P 500 |
industries | Hotels & Entertainment Services, Cyclical Consumer Services, Hotels, Motels & Cruise Lines, Consumer Cyclicals |
symbols | {'yahoo': 'RC8.F', 'google': 'FRA:RC8', 'currency': 'EUR'}, {'yahoo': 'RCL', 'google': 'NYSE:RCL', 'currency': 'USD'}, {'yahoo': '0I1W.L', 'google': 'LON:0I1W', 'currency': 'GBP'} |
metadata | founded: 1997, employees: 77000 |
isins | LR0008862868 |
akas |