S&P 500 Ross Stores Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Ross Stores Inc. |
symbol | ROST |
country | United States |
indices | NASDAQ 100, S&P 500 |
industries | Retailers, Apparel & Accessories Retailers, Specialty Retailers, Consumer Cyclicals |
symbols | {'yahoo': 'RSO.F', 'google': 'FRA:RSO', 'currency': 'EUR'}, {'yahoo': 'ROST', 'google': 'NASDAQ:ROST', 'currency': 'USD'}, {'yahoo': '0KXO.L', 'google': 'LON:0KXO', 'currency': 'GBP'} |
metadata | founded: 1982, employees: 88100 |
isins | |
akas |