S&P 500 Rockwell Automation Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Rockwell Automation Inc. |
symbol | ROK |
country | United States |
indices | S&P 500 |
industries | Industrial Goods, Industrials, Machinery, Equipment & Components, Electrical Components & Equipment |
symbols | {'yahoo': 'RWL.F', 'google': 'FRA:RWL', 'currency': 'EUR'}, {'yahoo': 'ROK', 'google': 'NYSE:ROK', 'currency': 'USD'}, {'yahoo': '0KXA.L', 'google': 'LON:0KXA', 'currency': 'GBP'} |
metadata | founded: 1903, employees: 23000 |
isins | |
akas |