S&P 500 Robert Half International Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Robert Half International Inc. |
symbol | RHI |
country | United States |
indices | S&P 500 |
industries | Industrials, Professional & Commercial Services, Employment Services, Industrial & Commercial Services |
symbols | {'yahoo': 'RHJ.F', 'google': 'FRA:RHJ', 'currency': 'EUR'}, {'yahoo': 'RHI', 'google': 'NYSE:RHI', 'currency': 'USD'}, {'yahoo': '0KX9.L', 'google': 'LON:0KX9', 'currency': 'GBP'} |
metadata | founded: 1948, employees: 13000 |
isins | |
akas |