S&P 500 Raytheon Company
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Raytheon Company |
symbol | RTN |
country | United States |
indices | S&P 100, S&P 500 |
industries | Industrial Goods, Industrials, Aerospace & Defense |
symbols | {'yahoo': 'RTN1.F', 'google': 'FRA:RTN1', 'currency': 'EUR'}, {'yahoo': '0R2N.L', 'google': 'LON:0R2N', 'currency': 'GBP'}, {'yahoo': '5UR.F', 'google': 'FRA:5UR', 'currency': 'EUR'}, {'yahoo': 'RTX', 'google': 'NYSE:RTX', 'currency': 'USD'} |
metadata | founded: 2020, employees: 195000 |
isins | |
akas |