S&P 500 Raymond James Financial Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Raymond James Financial Inc. |
symbol | RJF |
country | United States |
indices | S&P 500 |
industries | Banking & Investment Services, Investment Banking & Investment Services, Financials, Investment Banking & Brokerage Services |
symbols | {'yahoo': 'RJF.F', 'google': 'FRA:RJF', 'currency': 'EUR'}, {'yahoo': 'RJF', 'google': 'NYSE:RJF', 'currency': 'USD'}, {'yahoo': '0KU1.L', 'google': 'LON:0KU1', 'currency': 'GBP'} |
metadata | founded: 1962, employees: 18910 |
isins | |
akas |