S&P 500 Ralph Lauren Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Ralph Lauren Corporation |
symbol | RL |
country | United States |
indices | S&P 500 |
industries | Cyclical Consumer Products, Textiles & Apparel, Apparel & Accessories, Consumer Cyclicals |
symbols | {'yahoo': 'PRL.F', 'google': 'FRA:PRL', 'currency': 'EUR'}, {'yahoo': 'RL', 'google': 'NYSE:RL', 'currency': 'USD'}, {'yahoo': '0KTS.L', 'google': 'LON:0KTS', 'currency': 'GBP'} |
metadata | founded: 1967, employees: 18250 |
isins | |
akas |