S&P 500 PulteGroup Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | PulteGroup Inc. |
symbol | PHM |
country | United States |
indices | S&P 500 |
industries | Cyclical Consumer Products, Homebuilding, Homebuilding / Household Goods, Consumer Cyclicals |
symbols | {'yahoo': 'PU7.F', 'google': 'FRA:PU7', 'currency': 'EUR'}, {'yahoo': 'PHM', 'google': 'NYSE:PHM', 'currency': 'USD'}, {'yahoo': '0KS6.L', 'google': 'LON:0KS6', 'currency': 'GBP'} |
metadata | founded: 1956, employees: 5086 |
isins | |
akas |