S&P 500 PerkinElmer Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | PerkinElmer Inc. |
symbol | PKI |
country | United States |
indices | S&P 500 |
industries | Healthcare, Advanced Medical Equipment & Technology, Healthcare Services, Healthcare Equipment & Supplies |
symbols | {'yahoo': 'PKN.F', 'google': 'FRA:PKN', 'currency': 'EUR'}, {'yahoo': 'PKI', 'google': 'NYSE:PKI', 'currency': 'USD'}, {'yahoo': '0KHE.L', 'google': 'LON:0KHE', 'currency': 'GBP'} |
metadata | founded: 1937, employees: 14000 |
isins | |
akas |