S&P 500 Pentair PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Pentair PLC |
symbol | PNR |
country | United Kingdom |
indices | S&P 500 |
industries | Industrial Goods, Industrials, Machinery, Equipment & Components, Industrial Machinery & Equipment |
symbols | {'yahoo': 'PNT.F', 'google': 'FRA:PNT', 'currency': 'EUR'}, {'yahoo': 'PNR', 'google': 'NYSE:PNR', 'currency': 'USD'}, {'yahoo': '0Y5X.L', 'google': 'LON:0Y5X', 'currency': 'GBP'} |
metadata | founded: 1966, employees: 9500 |
isins | IE00BLS09M33 |
akas |