S&P 500 Packaging Corporation of America
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Packaging Corporation of America |
symbol | PKG |
country | United States |
indices | S&P 500 |
industries | Paper Packaging, Basic Materials, Containers & Packaging, Applied Resources |
symbols | {'yahoo': 'PKG', 'google': 'NYSE:PKG', 'currency': 'USD'}, {'yahoo': 'PKA.F', 'google': 'FRA:PKA', 'currency': 'EUR'}, {'yahoo': '0KEZ.L', 'google': 'LON:0KEZ', 'currency': 'GBP'} |
metadata | founded: 1959, employees: 15500 |
isins | |
akas |