S&P 500 PACCAR Inc
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | PACCAR Inc |
symbol | PCAR |
country | United States |
indices | NASDAQ 100, S&P 500 |
industries | Industrial Goods, Industrials, Heavy Machinery & Vehicles, Machinery, Equipment & Components |
symbols | {'yahoo': 'PAE.F', 'google': 'FRA:PAE', 'currency': 'EUR'}, {'yahoo': 'PCAR', 'google': 'NASDAQ:PCAR', 'currency': 'USD'}, {'yahoo': '0KET.L', 'google': 'LON:0KET', 'currency': 'GBP'} |
metadata | founded: 1905, employees: 27000 |
isins | |
akas |