S&P 500 Omnicom Group Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Omnicom Group Inc. |
symbol | OMC |
country | United States |
indices | S&P 500 |
industries | Media & Publishing, Advertising & Marketing, Cyclical Consumer Services, Consumer Cyclicals |
symbols | {'yahoo': 'OCN.F', 'google': 'FRA:OCN', 'currency': 'EUR'}, {'yahoo': 'OMC', 'google': 'NYSE:OMC', 'currency': 'USD'}, {'yahoo': '0KBK.L', 'google': 'LON:0KBK', 'currency': 'GBP'} |
metadata | founded: 1986, employees: 64100 |
isins | |
akas |