S&P 500 News Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | News Corporation |
symbol | NWSA |
country | United States |
indices | S&P 500 |
industries | Media & Publishing, Consumer Publishing, Cyclical Consumer Services, Consumer Cyclicals |
symbols | {'yahoo': 'NC0B.F', 'google': 'FRA:NC0B', 'currency': 'EUR'}, {'yahoo': 'NWSA', 'google': 'NASDAQ:NWSA', 'currency': 'USD'}, {'yahoo': 'NC0.F', 'google': 'FRA:NC0', 'currency': 'EUR'}, {'yahoo': 'NWS', 'google': 'NASDAQ:NWS', 'currency': 'USD'}, {'yahoo': '0K7U.L', 'google': 'LON:0K7U', 'currency': 'GBP'} |
metadata | founded: 2013, employees: 28000 |
isins | US65249B1098, US65249B2088 |
akas |