S&P 500 Newell Brands Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Newell Brands Inc. |
symbol | NWL |
country | United States |
indices | S&P 500 |
industries | Cyclical Consumer Products, Appliances, Tools & Housewares, Household Goods, Consumer Cyclicals |
symbols | {'yahoo': 'NWL.F', 'google': 'FRA:NWL', 'currency': 'EUR'}, {'yahoo': 'NWL', 'google': 'NASDAQ:NWL', 'currency': 'USD'}, {'yahoo': '0K7J.L', 'google': 'LON:0K7J', 'currency': 'GBP'} |
metadata | founded: 1903, employees: 49000 |
isins | |
akas |