S&P 500 MGM Resorts International
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | MGM Resorts International |
symbol | MGM |
country | United States |
indices | S&P 500 |
industries | Hotels & Entertainment Services, Casinos & Gaming, Cyclical Consumer Services, Consumer Cyclicals |
symbols | {'yahoo': 'MGG.F', 'google': 'FRA:MGG', 'currency': 'EUR'}, {'yahoo': 'MGM', 'google': 'NYSE:MGM', 'currency': 'USD'}, {'yahoo': '0JWC.L', 'google': 'LON:0JWC', 'currency': 'GBP'} |
metadata | founded: 1986, employees: 74500 |
isins | |
akas |