S&P 500 Laboratory Corporation of America Holdings
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Laboratory Corporation of America Holdings |
symbol | LH |
country | United States |
indices | S&P 500 |
industries | Healthcare, Healthcare Providers & Services, Healthcare Facilities & Services, Healthcare Services |
symbols | {'yahoo': 'LAB.F', 'google': 'FRA:LAB', 'currency': 'EUR'}, {'yahoo': 'LH', 'google': 'NYSE:LH', 'currency': 'USD'}, {'yahoo': '0JSY.L', 'google': 'LON:0JSY', 'currency': 'GBP'} |
metadata | founded: 1978, employees: 61000 |
isins | |
akas |