S&P 500 Kinder Morgan Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Kinder Morgan Inc. |
symbol | KMI |
country | United States |
indices | S&P 500 |
industries | Energy, Fossil Fuels, Oil & Gas Transportation Services, Oil & Gas Related Equipment and Services |
symbols | {'yahoo': '2KD.F', 'google': 'FRA:2KD', 'currency': 'EUR'}, {'yahoo': 'KMI', 'google': 'NYSE:KMI', 'currency': 'USD'}, {'yahoo': '0JR2.L', 'google': 'LON:0JR2', 'currency': 'GBP'} |
metadata | founded: 1997, employees: 11012 |
isins | |
akas |