S&P 500 Kimberly-Clark Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Kimberly-Clark Corporation |
symbol | KMB |
country | United States |
indices | S&P 500 |
industries | Consumer Non-Cyclicals, Personal Products, Personal & Household Products & Services |
symbols | {'yahoo': 'KMY.F', 'google': 'FRA:KMY', 'currency': 'EUR'}, {'yahoo': 'KMB', 'google': 'NYSE:KMB', 'currency': 'USD'}, {'yahoo': '0JQZ.L', 'google': 'LON:0JQZ', 'currency': 'GBP'} |
metadata | founded: 1872, employees: 40000 |
isins | US4943681035 |
akas |