S&P 500 Keurig Dr Pepper Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Keurig Dr Pepper Inc. |
wiki_name | Keurig Dr Pepper Inc. |
symbol | KDP |
country | United States |
indices | NASDAQ 100, S&P 500 |
industries | Beverage |
symbols | {'yahoo': 'DP5.F', 'google': 'FRA:DP5', 'currency': 'EUR'}, {'yahoo': 'KDP', 'google': 'NASDAQ:KDP', 'currency': 'USD'}, {'yahoo': '0Z62.L', 'google': 'LON:0Z62', 'currency': 'GBP'} |
isins | US49271VAP58 |
metadata | founded: 1981, employees: 25500 |
akas |