S&P 500 Kellogg Company
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Kellogg Company |
symbol | K |
country | United States |
indices | S&P 500 |
industries | Food & Beverages, Consumer Non-Cyclicals, Food Processing, Food & Tobacco |
symbols | {'yahoo': 'KEL.F', 'google': 'FRA:KEL', 'currency': 'EUR'}, {'yahoo': 'K', 'google': 'NYSE:K', 'currency': 'USD'}, {'yahoo': '0R1R.L', 'google': 'LON:0R1R', 'currency': 'GBP'}, {'yahoo': 'K-WI', 'google': 'NYSE:K-WI', 'currency': 'USD'} |
metadata | founded: 1906, employees: 34000 |
isins | |
akas |