S&P 500 Johnson Controls International PLC
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Johnson Controls International PLC |
symbol | JCI |
country | Ireland |
indices | S&P 500 |
industries | Industrial Goods, Industrials, Machinery, Equipment & Components, Electrical Components & Equipment |
symbols | {'yahoo': 'TYIA.F', 'google': 'FRA:TYIA', 'currency': 'EUR'}, {'yahoo': 'JCI', 'google': 'NYSE:JCI', 'currency': 'USD'}, {'yahoo': '0Y7S.L', 'google': 'LON:0Y7S', 'currency': 'GBP'} |
metadata | founded: 1885, employees: 105000 |
isins | IE00BY7QL619 |
akas |