S&P 500 Jack Henry & Associates Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Jack Henry & Associates Inc. |
symbol | JKHY |
country | United States |
indices | S&P 500 |
industries | Technology, Software & IT Services, IT Services & Consulting |
symbols | {'yahoo': 'JHY.F', 'google': 'FRA:JHY', 'currency': 'EUR'}, {'yahoo': 'JKHY', 'google': 'NASDAQ:JKHY', 'currency': 'USD'}, {'yahoo': '0A6D.L', 'google': 'LON:0A6D', 'currency': 'GBP'} |
metadata | founded: 1976, employees: 6717 |
isins | |
akas |