S&P 500 International Business Machines Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | International Business Machines Corporation |
symbol | IBM |
country | United States |
indices | DOW JONES, S&P 100, S&P 500 |
industries | Technology, Software & IT Services, IT Services & Consulting |
symbols | {'yahoo': 'IBM.F', 'google': 'FRA:IBM', 'currency': 'EUR'}, {'yahoo': 'IBM', 'google': 'NYSE:IBM', 'currency': 'USD'}, {'yahoo': 'IBM.L', 'google': 'LON:IBM', 'currency': 'GBP'}, {'yahoo': 'IBM0.F', 'google': 'FRA:IBM0', 'currency': 'EUR'} |
metadata | founded: 1911, employees: 345900 |
isins | US4592001014 |
akas |