S&P 500 Huntington Ingalls Industries Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Huntington Ingalls Industries Inc. |
symbol | HII |
country | United States |
indices | S&P 500 |
industries | Industrial Goods, Industrials, Aerospace & Defense |
symbols | {'yahoo': 'HI4.F', 'google': 'FRA:HI4', 'currency': 'EUR'}, {'yahoo': 'HII', 'google': 'NYSE:HII', 'currency': 'USD'}, {'yahoo': '0J76.L', 'google': 'LON:0J76', 'currency': 'GBP'} |
metadata | founded: 2011, employees: 40000 |
isins | |
akas |