S&P 500 Humana Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Humana Inc. |
symbol | HUM |
country | United States |
indices | S&P 500 |
industries | Managed Health care, Healthcare, Healthcare Providers & Services, Healthcare Services |
symbols | {'yahoo': 'HUM.F', 'google': 'FRA:HUM', 'currency': 'EUR'}, {'yahoo': 'HUM', 'google': 'NYSE:HUM', 'currency': 'USD'}, {'yahoo': '0J6Z.L', 'google': 'LON:0J6Z', 'currency': 'GBP'} |
metadata | founded: 1961, employees: 48700 |
isins | |
akas |