S&P 500 Host Hotels & Resorts Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Host Hotels & Resorts Inc. |
symbol | HST |
country | United States |
indices | S&P 500 |
industries | Specialized REITs, Real Estate, Financials, Residential & Commercial RETIs |
symbols | {'yahoo': 'HMT.F', 'google': 'FRA:HMT', 'currency': 'EUR'}, {'yahoo': 'HST', 'google': 'NASDAQ:HST', 'currency': 'USD'}, {'yahoo': '0J66.L', 'google': 'LON:0J66', 'currency': 'GBP'} |
metadata | founded: 1993, employees: 175 |
isins | |
akas |