S&P 500 Hormel Foods Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Hormel Foods Corporation |
symbol | HRL |
country | United States |
indices | S&P 500 |
industries | Food & Beverages, Consumer Non-Cyclicals, Food Processing, Food & Tobacco |
symbols | {'yahoo': 'HO7.F', 'google': 'FRA:HO7', 'currency': 'EUR'}, {'yahoo': 'HRL', 'google': 'NYSE:HRL', 'currency': 'USD'}, {'yahoo': '0J5Z.L', 'google': 'LON:0J5Z', 'currency': 'GBP'} |
metadata | founded: 1891, employees: 20000 |
isins | |
akas |