S&P 500 Hologic Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Hologic Inc. |
symbol | HOLX |
country | United States |
indices | S&P 500 |
industries | Healthcare, Advanced Medical Equipment & Technology, Healthcare Services, Healthcare Equipment & Supplies |
symbols | {'yahoo': 'HO1.F', 'google': 'FRA:HO1', 'currency': 'EUR'}, {'yahoo': 'HOLX', 'google': 'NASDAQ:HOLX', 'currency': 'USD'}, {'yahoo': '0J5Q.L', 'google': 'LON:0J5Q', 'currency': 'GBP'} |
metadata | founded: 1985, employees: 6478 |
isins | |
akas |