S&P 500 Hilton Worldwide Holdings Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Hilton Worldwide Holdings Inc. |
symbol | HLT |
country | United States |
indices | S&P 500 |
industries | Hotels & Entertainment Services, Cyclical Consumer Services, Hotels, Motels & Cruise Lines, Consumer Cyclicals |
symbols | {'yahoo': 'HI91.F', 'google': 'FRA:HI91', 'currency': 'EUR'}, {'yahoo': 'HLT', 'google': 'NYSE:HLT', 'currency': 'USD'}, {'yahoo': '0J5I.L', 'google': 'LON:0J5I', 'currency': 'GBP'} |
metadata | founded: 1919, employees: 173000 |
isins | |
akas |