S&P 500 HCA Healthcare Inc.
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | HCA Healthcare Inc. |
symbol | HCA |
country | United States |
indices | S&P 500 |
industries | Healthcare, Healthcare Providers & Services, Healthcare Facilities & Services, Healthcare Services |
symbols | {'yahoo': '2BH.F', 'google': 'FRA:2BH', 'currency': 'EUR'}, {'yahoo': 'HCA', 'google': 'NYSE:HCA', 'currency': 'USD'}, {'yahoo': '0J1R.L', 'google': 'LON:0J1R', 'currency': 'GBP'} |
metadata | founded: 1968, employees: 280000 |
isins | |
akas |