S&P 500 Fox Corporation
Posted on Tue 21 November 2023 in stocks
Attribute | Value |
---|---|
name | Fox Corporation |
symbol | FOXA |
country | United States |
indices | S&P 500 |
industries | Media & Publishing, Cyclical Consumer Services, Broadcasting, Consumer Cyclicals |
symbols | {'yahoo': 'FOXA', 'google': 'NASDAQ:FOXA', 'currency': 'USD'}, {'yahoo': 'FXBY', 'google': 'OTCMKTS:FXBY', 'currency': 'USD'}, {'yahoo': 'FOX', 'google': 'NASDAQ:FOX', 'currency': 'USD'}, {'yahoo': 'FO5B.F', 'google': 'FRA:FO5B', 'currency': 'EUR'}, {'yahoo': '0A0Y.L', 'google': 'LON:0A0Y', 'currency': 'GBP'} |
metadata | founded: 2019, employees: 9000 |
isins | US35137L1052, US35137L2043 |
akas |